<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for think blog</title>
	<atom:link href="http://www.thinkbrownstone.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbrownstone.com/blog</link>
	<description>User Experience Design</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Technology, Meaning, and Finding The Balance by think blog &#187; Time for Apple to Become Spider-Man</title>
		<link>http://www.thinkbrownstone.com/blog/2011/12/15/technology-meaning-and-finding-the-balance/#comment-101281</link>
		<dc:creator>think blog &#187; Time for Apple to Become Spider-Man</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=2704#comment-101281</guid>
		<description>[...] writing this post on my MBP that is currently charging my iPhone. It’s a challenge for me to simply watch a TV show without referencing my iPad at least once to look something up or [...]</description>
		<content:encoded><![CDATA[<p>[...] writing this post on my MBP that is currently charging my iPhone. It’s a challenge for me to simply watch a TV show without referencing my iPad at least once to look something up or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teavana Doesn&#8217;t Get It by Brad</title>
		<link>http://www.thinkbrownstone.com/blog/2010/09/28/teavana-doesnt-get-it/#comment-101060</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=917#comment-101060</guid>
		<description>Tenighir, sorry to hear that. Next time, give &lt;a href=&quot;http://www.adagio.com/&quot; rel=&quot;nofollow&quot;&gt;Adagio Teas&lt;/a&gt; a try. I&#039;ve ordered all my tea from them for the past several years and never had a problem. They seem to get what Teavana doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Tenighir, sorry to hear that. Next time, give <a href="http://www.adagio.com/" rel="nofollow">Adagio Teas</a> a try. I&#8217;ve ordered all my tea from them for the past several years and never had a problem. They seem to get what Teavana doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teavana Doesn&#8217;t Get It by Tenighir</title>
		<link>http://www.thinkbrownstone.com/blog/2010/09/28/teavana-doesnt-get-it/#comment-100985</link>
		<dc:creator>Tenighir</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=917#comment-100985</guid>
		<description>Ordered my teas in late December, then received an order confirmation. So far, so good, right? By January 19th, when I had not received a notice of shipment, I sent an email to customer service. Three days later, a response email stated that while my order was very important, there was a high volume of backorders and that it would be several days to research the problem. Okay. However, my email inbox continued to receive ads from marketing ending with the slogan, &quot;Life is short. Drink some tea.&quot; THAT lit my fuse, as I am quite aware that time is passing and I have no tea to drink. I sat on hold for more than 30 minutes, waiting to speak to a living being. Once I did speak to the voice, all she had to offer was an apology and reassurance that the order was pending. Asking to speak to a higher power, I sat on hold again. After a fair amount of time (8 minutes), I was informed that the supervisor was in a meeting. I asked that the supervisor call me. The customer service rep upgraded my shipping. I asked for a tracking number for the order. None was available yet. The order will ship from Connecticut via UPS. I am skeptical and, after this experience, will never use Teavana&#039;s online ordering service again.</description>
		<content:encoded><![CDATA[<p>Ordered my teas in late December, then received an order confirmation. So far, so good, right? By January 19th, when I had not received a notice of shipment, I sent an email to customer service. Three days later, a response email stated that while my order was very important, there was a high volume of backorders and that it would be several days to research the problem. Okay. However, my email inbox continued to receive ads from marketing ending with the slogan, &#8220;Life is short. Drink some tea.&#8221; THAT lit my fuse, as I am quite aware that time is passing and I have no tea to drink. I sat on hold for more than 30 minutes, waiting to speak to a living being. Once I did speak to the voice, all she had to offer was an apology and reassurance that the order was pending. Asking to speak to a higher power, I sat on hold again. After a fair amount of time (8 minutes), I was informed that the supervisor was in a meeting. I asked that the supervisor call me. The customer service rep upgraded my shipping. I asked for a tracking number for the order. None was available yet. The order will ship from Connecticut via UPS. I am skeptical and, after this experience, will never use Teavana&#8217;s online ordering service again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Better Play by Lesly</title>
		<link>http://www.thinkbrownstone.com/blog/2012/01/19/designing-better-play/#comment-100745</link>
		<dc:creator>Lesly</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=2899#comment-100745</guid>
		<description>Thank you for this blog post.  As someone who worked in the children&#039;s museum field for 20 years I can tell you that much care and value is placed on exhibit design and development by both designers and educators. The goal for many is to create environments that provide opportunities for open ended child directed. Play is about the process and not the end product. I can also bet kids are using these exhibits in ways the designers and educators never imagined!</description>
		<content:encoded><![CDATA[<p>Thank you for this blog post.  As someone who worked in the children&#8217;s museum field for 20 years I can tell you that much care and value is placed on exhibit design and development by both designers and educators. The goal for many is to create environments that provide opportunities for open ended child directed. Play is about the process and not the end product. I can also bet kids are using these exhibits in ways the designers and educators never imagined!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year-End Insight Mashup by kristen</title>
		<link>http://www.thinkbrownstone.com/blog/2012/01/04/year-end-insight-mashup/#comment-100518</link>
		<dc:creator>kristen</dc:creator>
		<pubDate>Mon, 16 Jan 2012 04:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=2758#comment-100518</guid>
		<description>Love it Joel!</description>
		<content:encoded><![CDATA[<p>Love it Joel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where For Art Thou, Whitespace? by Brad</title>
		<link>http://www.thinkbrownstone.com/blog/2012/01/12/where-for-art-thou-whitespace/#comment-100334</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=2768#comment-100334</guid>
		<description>Glad you got something out of it, Scott. You&#039;re spot-on about the amount of content we&#039;re inundated with every day. I&#039;m sure your readers appreciate the attention you pay to letting your content (and them) breathe a bit. Good luck!</description>
		<content:encoded><![CDATA[<p>Glad you got something out of it, Scott. You&#8217;re spot-on about the amount of content we&#8217;re inundated with every day. I&#8217;m sure your readers appreciate the attention you pay to letting your content (and them) breathe a bit. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where For Art Thou, Whitespace? by Scott K. Johnson</title>
		<link>http://www.thinkbrownstone.com/blog/2012/01/12/where-for-art-thou-whitespace/#comment-100329</link>
		<dc:creator>Scott K. Johnson</dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=2768#comment-100329</guid>
		<description>Thanks for this post Brad - I got a lot out of it.  As we are flooded, no -- bombarded, with more and more information all of the time, learning how to better use whitespace and make my content easier and more comfortable to read and digest is something that I&#039;m eager to learn more about.</description>
		<content:encoded><![CDATA[<p>Thanks for this post Brad &#8211; I got a lot out of it.  As we are flooded, no &#8212; bombarded, with more and more information all of the time, learning how to better use whitespace and make my content easier and more comfortable to read and digest is something that I&#8217;m eager to learn more about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where For Art Thou, Whitespace? by Brad</title>
		<link>http://www.thinkbrownstone.com/blog/2012/01/12/where-for-art-thou-whitespace/#comment-100298</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=2768#comment-100298</guid>
		<description>Excellent points, Phil! It would be interesting to hear the designers of both sites talk about the decisions they made that lead them to these two similar, but just-different-enough layouts. It may be that HuffPo felt their audience appreciates less scrolling in exchange for a more &quot;urgent&quot; feel. Or perhaps they just like screaming.

Either way, you&#039;re 100% right that while there are some basic tenets and rules of page design, so much comes down to art as much as science.</description>
		<content:encoded><![CDATA[<p>Excellent points, Phil! It would be interesting to hear the designers of both sites talk about the decisions they made that lead them to these two similar, but just-different-enough layouts. It may be that HuffPo felt their audience appreciates less scrolling in exchange for a more &#8220;urgent&#8221; feel. Or perhaps they just like screaming.</p>
<p>Either way, you&#8217;re 100% right that while there are some basic tenets and rules of page design, so much comes down to art as much as science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where For Art Thou, Whitespace? by Phil</title>
		<link>http://www.thinkbrownstone.com/blog/2012/01/12/where-for-art-thou-whitespace/#comment-100296</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=2768#comment-100296</guid>
		<description>Love the comparison between HuffPo and The Verge on this topic.

Inadvertently or not, the Verge also made some UX decisions that improved their use of white space:

Selecting features to keep on the main page vs. what to put into full articles, decreasing clutter and giving items more padding. HuffPo has tons of social features: sharing, comment counters, &quot;tags&quot;, redundant &quot;read post&quot; links, related post links, oh my!

The Verge also seems more comfortable with scrolling. HuffPo cramps content vertically almost as if they fear you won&#039;t scroll if each item took up more vertical space.

The Verge has also increased the max width of their page to 1024 vs HuffPo&#039;s 980. While 44 pixels may seem trivial, it has likely afforded them more horizontal space to expand into.

A great demo of how great design is a complex dance between Interactive and Visual elements.</description>
		<content:encoded><![CDATA[<p>Love the comparison between HuffPo and The Verge on this topic.</p>
<p>Inadvertently or not, the Verge also made some UX decisions that improved their use of white space:</p>
<p>Selecting features to keep on the main page vs. what to put into full articles, decreasing clutter and giving items more padding. HuffPo has tons of social features: sharing, comment counters, &#8220;tags&#8221;, redundant &#8220;read post&#8221; links, related post links, oh my!</p>
<p>The Verge also seems more comfortable with scrolling. HuffPo cramps content vertically almost as if they fear you won&#8217;t scroll if each item took up more vertical space.</p>
<p>The Verge has also increased the max width of their page to 1024 vs HuffPo&#8217;s 980. While 44 pixels may seem trivial, it has likely afforded them more horizontal space to expand into.</p>
<p>A great demo of how great design is a complex dance between Interactive and Visual elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fold is Dead. Long Live The Fold. by think blog &#187; Where For Art Thou, Whitespace?</title>
		<link>http://www.thinkbrownstone.com/blog/2011/11/22/the-fold-is-dead-long-live-the-fold/#comment-100285</link>
		<dc:creator>think blog &#187; Where For Art Thou, Whitespace?</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbrownstone.com/blog/?p=2689#comment-100285</guid>
		<description>[...] is one of those terms, much like The Fold, that has come far enough into the standard lexicon of most modern professionals that everybody [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of those terms, much like The Fold, that has come far enough into the standard lexicon of most modern professionals that everybody [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

